Picture of Greg & Lori

The Selling Columbus logo

 
Contact Greg & Lori for more information on homes for sale in Columbus Ohio and the surrounding area   With over 40 years in the Central Ohio area
"We Know The Real Estate Market"
  Homes, condominiums, and real estate for sale in Columbus and central Ohio
REMAX Impact

Blue Bullet Home
Blue Bullet Homes for sale
spacer search by city
Blue Bullet Property information
spacer articles / newsletters
spacer real estate forecasts
spacer $$$$ saving tips
spacer county auditors
Blue Bullet New home builders
spacer 7 advantages
spacer web sites
spacer condos downtown
Blue Bullet Homes for sale
Blue Bullet Bank owned properties
Blue Bullet School information
spacer statistics
spacer web sites
Blue Bullet Home improvements cost to value
Blue Bullet Columbus Ohio links
Blue Bullet Driving directions
Blue Bullet Payment calculator
spacer 30 year chart
spacer 15 year chart
spacer
Moving to Columbus Ohio

30 Year Mortgage Payment Projection Chart


Mortgage Payment Calculator  |  15 Year Mortgage Chart

30 Year Mortgage Payment Projection Chart
Monthly principal and interest payments for 30-year, fixed-rate mortgages.
Escrow payments for taxes and insurance not included. 
Loan Amount  4.50% 5.00% 5.50% 6.00% 6.50% 7.00% 7.50%
 $      50,000 $253.34 $268.41 $283.89 $299.78 $316.03 $332.65 $349.61
 $      60,000 $304.01 $322.09 $340.67 $359.73 $379.24 $399.18 $419.53
 $      70,000 $354.68 $375.78 $397.45 $419.69 $442.45 $465.71 $489.45
 $      80,000 $405.35 $429.46 $454.23 $479.64 $505.65 $532.24 $559.37
 $      90,000 $456.02 $483.14 $511.01 $539.60 $568.86 $598.77 $629.29
 $    100,000 $506.69 $536.82 $567.79 $599.55 $632.07 $665.30 $699.21
 $    110,000 $557.35 $590.50 $624.57 $659.51 $695.27 $731.83 $769.14
 $    120,000 $608.02 $644.19 $681.35 $719.46 $758.48 $798.36 $839.06
 $    130,000 $658.69 $697.87 $738.13 $779.42 $821.69 $864.89 $908.98
 $    140,000 $709.36 $751.55 $794.90 $839.37 $884.90 $931.42 $978.90
 $    150,000 $760.03 $805.23 $851.68 $899.33 $948.10 $997.95 $1,048.82
 $    160,000 $810.70 $858.91 $908.46 $959.28 $1,011.31 $1,064.48 $1,118.74
 $    170,000 $861.37 $912.60 $965.24 $1,019.24 $1,074.52 $1,131.01 $1,188.66
 $    180,000 $912.03 $966.28 $1,022.02 $1,079.19 $1,137.72 $1,197.54 $1,258.59
 $    190,000 $962.70 $1,019.96 $1,078.80 $1,139.15 $1,200.93 $1,264.07 $1,328.51
 $    200,000 $1,013.37 $1,073.64 $1,135.58 $1,199.10 $1,264.14 $1,330.60 $1,398.43
 $    210,000 $1,064.04 $1,127.33 $1,192.36 $1,259.06 $1,327.34 $1,397.14 $1,468.35
 $    220,000 $1,114.71 $1,181.01 $1,249.14 $1,319.01 $1,390.55 $1,463.67 $1,538.27
 $    230,000 $1,165.38 $1,234.69 $1,305.91 $1,378.97 $1,453.76 $1,530.20 $1,608.19
 $    240,000 $1,216.04 $1,288.37 $1,362.69 $1,438.92 $1,516.96 $1,596.73 $1,678.11
 $    250,000 $1,266.71 $1,342.05 $1,419.47 $1,498.88 $1,580.17 $1,663.26 $1,748.04
 $    260,000 $1,317.38 $1,395.74 $1,476.25 $1,558.83 $1,643.38 $1,729.79 $1,817.96
 $    270,000 $1,368.05 $1,449.42 $1,533.03 $1,618.79 $1,706.58 $1,796.32 $1,887.88
 $    280,000 $1,418.72 $1,503.10 $1,589.81 $1,678.74 $1,769.79 $1,862.85 $1,957.80
 $    290,000 $1,469.39 $1,556.78 $1,646.59 $1,738.70 $1,833.00 $1,929.38 $2,027.72
 $    300,000 $1,520.06 $1,610.46 $1,703.37 $1,798.65 $1,896.20 $1,995.91 $2,097.64


REMAX Impact



SellingColumbus.com
For Columbus area home information and more

Columbus, Ohio
Buy Here * Sell Here * Invest Here

Site last updated 6/11/2009

© SellingColumbus.com

Site Designed & Maintained by

The Condo Catcher
The Central Ohio Real Estate Forecast
Moving to Columbus Ohio
Central Ohio School Districts Report Card
Search Central Ohio Homes for Sale
2005 Home Improvement Cost Vs. Value Report for Columbus Ohio