Picture of Greg & Lori

The Selling Columbus logo

 
Contact Greg & Lori for more information on homes for sale in Columbus Ohio and the surrounding area   With over 40 years in the Central Ohio area
"We Know The Real Estate Market"
  Homes, condominiums, and real estate for sale in Columbus and central Ohio
REMAX Impact

Blue Bullet Home
Blue Bullet Homes for sale
spacer search by city
Blue Bullet Property information
spacer $$$$ saving tips
spacer mortgage rates
Blue Bullet New home builders
spacer 7 advantages
spacer web sites
spacer condos downtown
Blue Bullet Homes for sale
Blue Bullet School information
spacer statistics
spacer web sites
Blue Bullet Home improvements cost to value
Blue Bullet Columbus Ohio links
Blue Bullet Driving directions
Blue Bullet Payment calculator
spacer 30 year chart
spacer 15 year chart
spacer
Moving to Columbus Ohio

15 Year Mortgage Payment Projection Chart


30 Year Mortgage Chart  |  Mortgage Payment Calculator

15 Year Mortgage Payment Projection Chart  
Monthly principal and interest payments for 15-year, fixed-rate mortgages.
Escrow payments for taxes and insurance not included. 
Loan Amount  5.00% 5.50% 6.00% 6.50% 7.00% 7.50%
$50,000 $395.40 $408.54 $421.93 $435.55 $449.41 $463.51
$60,000 $474.48 $490.25 $506.31 $522.66 $539.30 $556.21
$70,000 $553.56 $571.96 $590.70 $609.78 $629.18 $648.91
$80,000 $632.63 $653.67 $675.09 $696.89 $719.06 $741.61
$90,000 $711.71 $735.38 $759.47 $784.00 $808.95 $834.31
$100,000 $790.79 $817.08 $843.86 $871.11 $898.83 $927.01
$110,000 $869.87 $898.79 $928.24 $958.22 $988.71 $1,019.71
$120,000 $948.95 $980.50 $1,012.63 $1,045.33 $1,078.59 $1,112.41
$130,000 $1,028.03 $1,062.21 $1,097.01 $1,132.44 $1,168.48 $1,205.12
$140,000 $1,107.11 $1,143.92 $1,181.40 $1,219.55 $1,258.36 $1,297.82
$150,000 $1,186.19 $1,225.63 $1,265.79 $1,306.66 $1,348.24 $1,390.52
$160,000 $1,265.27 $1,307.33 $1,350.17 $1,393.77 $1,438.13 $1,483.22
$170,000 $1,344.35 $1,389.04 $1,434.56 $1,480.88 $1,528.01 $1,575.92
$180,000 $1,423.43 $1,470.75 $1,518.94 $1,567.99 $1,617.89 $1,668.62
$190,000 $1,502.51 $1,552.46 $1,603.33 $1,655.10 $1,707.77 $1,761.32
$200,000 $1,581.59 $1,634.17 $1,687.71 $1,742.21 $1,797.66 $1,854.02
$210,000 $1,660.67 $1,715.88 $1,772.10 $1,829.33 $1,887.54 $1,946.73
$220,000 $1,739.75 $1,797.58 $1,856.49 $1,916.44 $1,977.42 $2,039.43
$230,000 $1,818.83 $1,879.29 $1,940.87 $2,003.55 $2,067.31 $2,132.13
$240,000 $1,897.90 $1,961.00 $2,025.26 $2,090.66 $2,157.19 $2,224.83
$250,000 $1,976.98 $2,042.71 $2,109.64 $2,177.77 $2,247.07 $2,317.53
$260,000 $2,056.06 $2,124.42 $2,194.03 $2,264.88 $2,336.95 $2,410.23
$270,000 $2,135.14 $2,206.13 $2,278.41 $2,351.99 $2,426.84 $2,502.93
$280,000 $2,214.22 $2,287.83 $2,362.80 $2,439.10 $2,516.72 $2,595.63
$290,000 $2,293.30 $2,369.54 $2,447.18 $2,526.21 $2,606.60 $2,688.34
$300,000 $2,372.38 $2,451.25 $2,531.57 $2,613.32 $2,696.48 $2,781.04


REMAX Impact



SellingColumbus.com
For Columbus area home information and more

Columbus, Ohio
Buy Here * Sell Here * Invest Here

Site last updated 11/11/2008

© SellingColumbus.com

Site Designed & Maintained by

The Condo Catcher
Moving to Columbus Ohio
Central Ohio School Districts Report Card
The Central Ohio Real Estate Forecast
Search Central Ohio Homes for Sale
2005 Home Improvement Cost Vs. Value Report for Columbus Ohio